CERTUS 3 test lanes – technical parameters
CERTUS Design control unit

CERTUS Design control unit | Mobile, steel, powder coated |
---|---|
Engine control | CPU controller with 2 inverters (only for CRB 13) |
Processing | PC set, unit ready to communicate with external devices and networks |
Main display / repeater | 24 inch / 35-100 inch. Full HD |
Graphics | Full HD |
Internal communication protocol | CAN network |
Wireless communication | Remote control, pressure sensors, pedal force, possibility to add further devices |
Technical parameters of an test lane suitable for passenger vehicle, vans (not exceeding 3,5T of maximum total weight) and motorcycles
Roller brake tester CERTUS 3 CRB 3,5
Steel rollers` box | Powder coated | |
---|---|---|
Permissable axle load (drive over) | max. 4 | T |
Wheel track – min. / max. | 800 / 2.200 | mm |
Rollers` diameter | 205 | mm |
Steel rollers with composite surface | Traction – dry/wet | 0,9 /0,8 |
Third roller`s diameter | 50 | mm |
Rollers’ axle span | 410 | mm |
Testing speed / motors` power | 5 km/h | 2 x 3 kW |
Braking force results | 0 – 6 | kN |
Voltage | 3 x 400 V | 50 Hz |
Wiring / fuse | 5 x 2,5 mm² | 32 A |
Dimensions | (W. x L. x H.) 2.320 x 680 x 240 | mm |
Weight | 450 | kg |
Suspension tester CERTUS 3 CSA
Testing method | BOGE | |
---|---|---|
External dimensions WxLxH | 2.320 x 800 x 280 | mm |
Wheel track | 800 – 2.200 | mm |
Permissable axle load (drive over) | 4 | T |
Maximum testing axle weight | 2 | T |
Oscillation frequency | 16 | Hz |
Max. amplitude of testing plate | 100 | mm |
Motors’ power | 2 x 1,3 | kW |
Voltage | 3 x 400 V | 50 Hz |
Wiring / Fuse | 5 x 2,5 mm² | 20 A |
Side slip tester CERTUS 3 CPS 4.0
Powder coated testing plate | Single-part unit | |
---|---|---|
Self acting testing unit | Based on electronic potentiometer | DMS |
Voltage | DC 12 | V |
Dimensions of testing plate | LxWxH 1000 x 500 x 50 | mm |
Technical parameters of an test lane suitable for passenger cars, vans, trucks (not exceeding 13T maximum total weight) and motorcycles
Roller brake tester with maximum load up to 13T per axle – CERTUS 3 CRB 13
Roller brake tester for pit installation, powder coated | Motors hidden under the roller | |
---|---|---|
Roller brake tester dimensions (one side- LxWxH). | 1.200 x 1.045 x 554 | mm |
Weight of roller brake tester (one side) | Ca. 450 | kg |
Roller length | 1.000 | mm |
Roller diameter | 205 | mm |
Roller | Steel with composite coating | |
Traction – dry/wet | 0,9 /0,8 | |
Third roller diameter | 100 | mm |
Roller axle span | 420 | mm |
Power transmission | High ratio planetary transmission with chain connection to the rollers | |
Testing speed | 2,6 and 5,2 | km/h |
Permissable axle load (drive over) | 13 | T |
Motors` power | 7,5 | kW |
Voltage | 3 x 400 / 50 | V / Hz |
Wiring / Fuse | For motors 7,5 kW: 5 x 6 / 50 | mm² / A |
Measuring system, external forces` sensor | Integrated amplifier | DMS |
Suspension tester CERTUS 3 CSA
Testing method | BOGE | |
---|---|---|
External dimensions LxWxH | 2.320 x 800 x 280 | mm |
Wheel track | 800 – 2.200 | mm |
Permissable axle load (drive over) | 13 | T |
Maximum testing axle weight | 2 | T |
Oscillation frequency | 16 | Hz |
Max. amplitude of testing plate | 100 | mm |
Motors` power | 2 x 1,3 | kW |
Voltage | 3 x 400 V | 50 Hz |
Wiring / Fuse | 5 x 2,5 mm² | 20 A |
Side slip tester CERTUS 3 CPS 15
Testing plate | Single-part unit, powder coated | |
---|---|---|
Self-acting testing unit | Based on electronic potentiometer | DMS |
Voltage | DC 12 | V |
Dimensions of testing plate CERTUS 3 CPS 15 | L. 750 x W. 990 x H. 50 | mm |